UNIT TESTS SCHEDULE (CLASSES NUR TO UKG)
DATE | 16 | 18 | 20 | 22 | 12 | 16 | 18 | 20 | 10 | 13 | 17 | 19 |
MONTH | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
UNIT 1 | UNIT 2 | UNIT3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NUR | EVS ORAL | ENG | MATHS | RHY. | EVS ORAL | ENG | MATHS | RHY. | EVS ORAL | ENG | MATHS | RHY. |
LKG | EVS ORAL | ENG | MATHS | HINDI | EVS | ENG | MATHS | HINDI | EVS | ENG | MATHS | HINDI |
UKG | EVS | ENG | MATHS | HINDI | EVS | ENG | MATHS | HINDI | EVS | ENG | MATHS | HINDI |
DATE SHEET FOR UNIT-4 (FINAL EXAM)
DATES | UKG | LKG | NUR |
---|---|---|---|
28-02 | E.V.S (W&O) | E.V.S (W&O) | E.V.S (ORAL) |
02-03 | Eng.(W&O) | Eng.(W&O) | Eng.(W&O) |
04-03 | Maths (W&O) | Maths (W&O) | Maths (W&O) |
06-03 | Hindi (W&O) | Hindi (W&O) | Rhymes |