APPENDIX - IX (REVISED FORMAT)
A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | INTERNATIONAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2130383 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60174 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PHASE-I, POCKET-C, GANGA NAGAR, MAWANA ROAD, MEERUT 250002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | RANA LUBANA, M.A. B.Ed. |
| 6 | SCHOOL E-MAIL ID | ipsmeerutganganagar@gmail.com, 60174@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0121-2621650, +91-7738848626 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE |
VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT. |
VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE |
VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL |
VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
VIEW |
C. RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL |
VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR |
VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
VIEW |
| 4 | LIST OF PARENTS' TEACHERS' ASSOCIATION (PTA) MEMBERS |
VIEW |
| 5 | LAST THREE YEARS' RESULTS OF THE BOARD EXAMINATION (AS PER APPLICABILITY) |
VIEW |
RESULT CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 72 | 72 | 100 | EXCELLENT |
| 2 | 2024 | 97 | 97 | 100 | EXCELLENT |
| 3 | 2025 | 87 | 83 | 95.4 | VERY GOOD |
RESULT CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 70 | 57 | 81.43 | GOOD |
| 2 | 2024 | 65 | 61 | 93.85 | VERY GOOD |
| 3 | 2025 | 51 | 50 | 98.04 | EXCELLENT |
D. STAFF (TEACHING)
| S. No. | INFORMATION | NUMBER/STRENGTHS | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | RANA LUBANA (MA, B.Ed.) |
| 2 | VICE PRINCIPAL | 01 | NATASHA GUPTA (MA, M.Ed., PhD) |
| 3 | HEAD MISTRESS | ........ | ........ |
| 4 | TOTAL NO. OF TEACHERS | 47 | UPLOAD LIST/DETAILS |
| * | PGT | 18 |
VIEW |
| * | TGT | 10 |
VIEW |
| * | PRT | 14 |
VIEW |
| 5 | TEACHERS' SECTION RATIO | 1.5 | ........ |
| 6 | DETAILS OF SPECIAL EDUCATOR | ........ | ........ |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | MS RITU KELA | MSc, PhD |
E. SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR. MTR) | 8182.75 sq m |
| 2 | NO AND SIZE OF THE CLASSROOM (IN SQR MTR) [Labs & Lib. included] | 47 (22–173 sq m) |
| 3 | NUMBER AND SIZE OF LABORATORIES, INCLUDING COMPUTER LABS (IN SQR MTR) | 10 (31–122 sq m) |
| 4 | NO AND SIZE OF LIBRARY (IN SQR MTR) | 01 (109 sq m) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS' TOILETS | 05 |
| 7 | NO. OF BOYS' TOILETS | 04(T) and 11(U) |
| 8 | NO. OF CWSN TOILETS | 01(G) and 01(B) |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
Drop in or get in touch with us with the information given below or send us a query through the contact form
International Public School
Phase-I, Pocket-C, Ganga Nagar Mawana Road, Meerut
+91 0121-2621650
ipsmeerutganganagar@gmail.com