|
FEES STRUCTURE OF IPS GANGA NAGAR BR MEERUT FOR THE SESSION 2021-2022 |
|||||
| CLASS | 1st Inst | 2nd Inst | 3rd Inst | 4th Inst | Total Composit Fee |
| I-III | 8460 | 8460 | 8460 | 2820 | 28200 |
| IV | 9070 | 9070 | 9070 | 3030 | 30240 |
| V | 9650 | 9650 | 9650 | 3210 | 32160 |
| VI-VIII | 11050 | 11050 | 11050 | 3690 | 36840 |
| IX - X | 11880 | 11880 | 11880 | 3960 | 39600 |
| XICOM-XIIC | 13790 | 13790 | 13790 | 4590 | 45960 |
| XISC - XIISC | 15340 | 15340 | 15340 | 5100 | 51120 |
|
FEE STRUCTURE OF THE LKPS GANGA NAGAR FOR THE SESSION OF 2021-2022 |
||||||
| CLASS | 1st QUARTER | Ilnd QUARTER | Illnd QUARTER | IVnd QUARTER | TOTAL YEARLY FEE | P.M FEES |
| PRE-NURSERY | 6900 | 6900 | 6900 | 6900 | 27600 | 2300 |
| NURSERY | 7200 | 7200 | 7200 | 7200 | 28800 | 2400 |
| LKG | 7200 | 7200 | 7200 | 7200 | 28800 | 2400 |
| UKG | 7200 | 7200 | 7200 | 7200 | 28800 | 2400 |
Note : Please pay fee on time to avoid payment of fine. In case you have any difficulty in paying any installment on time. contact office without delay to take a suitable date beforedue date to avoide fine.
Drop in or get in touch with us with the information given below or send us a query through the contact form
International Public School
Phase-I, Pocket-C, Ganga Nagar Mawana Road, Meerut
+91 0121-2621650
ipsmeerutganganagar@gmail.com